Live Webcasts – Jan 2014
Games denoted as “+TV” are BOTH a live audio webcast on SEI Local Sports AND a tape delayed video presentation on Enhanced Telecommunication Corporations’ Community Channel 45. These “+TV” games involve at least one team from ETC’s coverage area. Please see ETC Video Rebroadcast Schedule for dates and times of video rebroadcasts.
Click the “ARCHIVE” link to listen. Regular season games are archived for approximately one year. Postseason games are archived for 60 days (limited per IHSAA rules).
2013-2014 Dearborn County Hospital H.S. Basketball Webcast Schedule
SEI Local Sports will webcast over 80 regular season high school basketball games this season.
Jan. 3 | Lawrenceburg 59, Shawe Memorial 33 (boys) | ARCHIVE | |
Jan. 4 | Oldenburg 49, Rising Sun 38 (boys) | ARCHIVE | |
Jan. 4 | Milan 80, Southwestern 44 (boys) | ARCHIVE | |
Jan. 8 | Boys Ripley Co. Tourney: Batesville 54, Milan 53 | ARCHIVE | |
Jan. 8 | Boys Ripley Co. Tourney: S. Ripley 58, Jac-Cen-Del 43 | ARCHIVE | |
Jan. 8 | Girls Rivertown Classic: L’burg 51, Rising Sun 41 | ARCHIVE | |
Jan. 8 | Girls Rivertown Classic: Switz. Co. 55, S. Dearborn 48 | ARCHIVE | |
Jan. 9 | Boys Rivertown Classic: L’burg 68, Rising Sun 57 | ARCHIVE | |
Jan. 9 | Boys Rivertown Classic: Switz. Co. 81, S. Dearborn 55 | ARCHIVE | |
Jan. 10 | Girls Ripley Co. Tourney: Batesville 64, Milan 25 | ARCHIVE | |
Jan. 10 | Girls Ripley Co. Tourney: Jac-Cen-Del 43, S. Ripley 16 | ARCHIVE | |
Jan. 10 | Girls Rivertown Cons.: Rising Sun 48, S. Dearborn 44 | ARCHIVE | |
Jan. 10 | Boys Rivertown Cons.: S.Dearborn 60, Rising Sun 58 OT | ARCHIVE | |
Jan. 11 | Boys Ripley Co. Cons.: Milan 66, Jac-Cen-Del 57 +TV | ARCHIVE | |
Jan. 11 | Boys Ripley Co. Final: Batesville 68, S. Ripley 47 +TV | ARCHIVE | |
Jan. 11 | Girls Rivertown Final: Switz. Co. 53, L’burg 43 | ARCHIVE | |
Jan. 11 | Boys Rivertown Final: Switz. Co. 66, Lburg 58 | ARCHIVE | |
Jan. 13 | Girls Ripley Co. Cons.: S. Ripley 50, Milan 34 | ARCHIVE | |
Jan. 13 | Girls Ripley Co. Final: Batesville 48, JCD 46 | ARCHIVE | |
Jan. 16 | Greensburg 96, Batesville 66 (boys) +TV | ARCHIVE | |
Jan. 17 | East Central 69, Batesville 46 (girls) | ARCHIVE | |
Jan. 20 | South Decatur 55, South Ripley 46 (girls) | ARCHIVE | |
Jan. 23 | Rushville 67, Batesville 37 (girls) | ARCHIVE | |
Jan. 24 | Madison 89, Greensburg 87 (boys – OT) | ARCHIVE | |
Jan. 28 | Switzerland County 49, Rising Sun 28 (girls) | ARCHIVE | |
Jan. 30 | Greensburg 68, Lawrenceburg 29 (boys) | ARCHIVE | |
Jan. 31 | Oldenburg 57, Jac-Cen-Del 48 (boys) +TV | ARCHIVE | |
Jan. 31 | Rushville 54, South Dearborn 40 (boys) | ARCHIVE | |
Click here for the February schedule |
High school basketball webcasts on SEI Local Sports are made possible by United Community Bank (website presenting sponsor), Dearborn County Hospital Orthopaedic Surgery and Sports Medicine (webcast title sponsor), Whitewater Motor Company, Bruns-Gutzwiller, The Friendship State Bank, Margaret Mary Health, Neaman Floral, Comer Buildings, DeVille Pharmacies, The Napoleon State Bank, Indiana Virtual Academy, Aurora Lumber Company, Enneking Auto Body, Southeastern Indiana REMC, The City of Rising Sun and Enhanced Telecommunications Corp.