Hanover- Swtizerland County coach Mark Boggs watched Tuesday as his girls and boys cross country teams each brought home first place team trophies in the ORVC meets held at Hanover College and hosted by Southwestern. It was the fourth straight championship for the Pacer boys while the girls avenged a one point loss from a year ago.
Kegan Smith of Southwestern paced a field of 43 boys runners and won with a time of 17:33. Bre Hinman of Switzerland County was the girls top performer with a time of 21:00 to best a group of 34 ladies.

"Say SWEEP!" A happy group of Pacers pose for a pic after winning both ORVC meets. (Team submitted photo)
Boys Team Scores:
1st: Switzerland County 35 pts.
2nd: South Ripley 47 pts.
3rd: Jac-Cen-Del 105 pts.
4th: Rising Sun 109 pts.
5th: Southwestern 110 pts.
6th: Shawe 150 pts.
7th: Milan 159 pts.
Here are the complete results for the boys:
| PLACE | FINISHER | TIME | TEAM | ||||
| 1 | Kegan Smith | 17.33 | Southwestern | ||||
| 2 | Braden Burk | 17.45 | Switzerland Co. | ||||
| 3 | Austin Allen | 17.58 | South Ripley | ||||
| 4 | Anthony Nierlich | 18.07 | Rising Sun | ||||
| 5 | Anthony Dennis | 18.15 | Switzerland Co. | ||||
| 6 | Matt Speer | 18.32 | Jac-Cen-Del | ||||
| 7 | Quinn Meyer | 18.41 | Switzerland Co. | ||||
| 8 | Ethan Back | 18.52 | South Ripley | ||||
| 9 | Zack Rabb | 18.53 | South Ripley | ||||
| 10 | Sean Oatman | 19.02 | Switzerland Co. | ||||
| 11 | Michael Douglas | 19.06 | Switzerland Co. | ||||
| 12 | Garrett Craig | 19.14 | Rising Sun | ||||
| 13 | Brytton Rogers | 19.21 | South Ripley | ||||
| 14 | Brandon Sizemore | 19.41 | South Ripley | ||||
| 15 | Dakota Taylor | 19.52 | Switzerland Co. | ||||
| 16 | Nick Walter | 19.53 | Milan | ||||
| 17 | Mikhail Cole | 20.12 | Switzerland Co. | ||||
| 18 | Kyle Daugherty | 20.17 | Shawe | ||||
| 19 | Billy Nierlich | 20.38 | Rising Sun | ||||
| 20 | Campbell Higbie | 20.47 | Shawe | ||||
| 21 | Jim Dobbs | 20.59 | Jac-Cen-Del | ||||
| 22 | Alex Young | 21.05 | South Ripley | ||||
| 23 | Brock Shadday | 21.07 | Jac-Cen-Del | ||||
| 24 | Jade Wheeler | 21.13 | Southwestern | ||||
| 25 | Josh Huntington | 21.17 | South Ripley | ||||
| 26 | Bradley Sims | 21.21 | Southwestern | ||||
| 27 | Kyle Bradley | 21.33 | Jac-Cen-Del | ||||
| 28 | Tanner Volz | 21.35 | Jac-Cen-Del | ||||
| 29 | Travis Higham | 21.49 | Southwestern | ||||
| 30 | Logan Hamilton | 21.59 | Southwestern | ||||
| 31 | Nathan Thompson | 22.07 | Milan | ||||
| 32 | Dakota Yount | 22.20 | Southwestern | ||||
| 33 | Spencer Torline | 22.23 | Shawe | ||||
| 34 | Peter Ramsey | 22.23 | Rising Sun | ||||
| 35 | Russell Pitts | 22.36 | Milan | ||||
| 36 | Zach Meyer | 22.44 | Milan | ||||
| 37 | Noah Miller | 22.57 | Shawe | ||||
| 38 | Tommy Tunny | 22.57 | Jac-Cen-Del | ||||
| 39 | Joey Chambers | 23.56 | Jac-Cen-Del | ||||
| 40 | David Chanley | 23.59 | Rising Sun | ||||
| 41 | Eli Seithel | 24.28 | Milan | ||||
| 42 | Chris Peterson | 24.33 | Shawe | ||||
| 43 | Dawson Fair | 28.19 | Shawe | ||||
Coach Boggs called the boys’ effort exceptional.
“Each of these young men left everything they had on the course,” said Boggs. ”They were focused and determined from start to finish. I am so proud of these guys and the way they have represented Switzerland County High School. We knew we would have to have great performances 1-7 (places) and we did just that.”
Girls Team Scores:
1st: Switzerland County 22 pts.
2nd: Jac-Cen-Del 44 pts.
3rd: Shawe 64 pts.
4th: South Ripley 94 pts.
Milan, Southwestern, Rising Sun Incomplete
Here are the complete results for the girls:
| PLACE | FINISHER | TIME | TEAM | ||||
| 1 | Bre Hinman | 21.00 | Switzerland Co. | ||||
| 2 | Allie Matthews | 22.34 | Switzerland Co. | ||||
| 3 | Robin Furnish | 22.37 | Switzerland Co. | ||||
| 4 | Paige Ridener | 23.00 | Switzerland Co. | ||||
| 5 | Cass Lawson | 23.20 | Southwestern | ||||
| 6 | Anna Sutter | 24.02 | Southwestern | ||||
| 7 | Kayla Forbes | 24.15 | Jac-Cen-Del | ||||
| 8 | Kara Wagner | 24.20 | Jac-Cen-Del | ||||
| 9 | Chloe Storm | 24.24 | Shawe | ||||
| 10 | Laura Hesse | 24.32 | Shawe | ||||
| 11 | Sydney Keene | 24.38 | Jac-Cen-Del | ||||
| 12 | Kathleen Maloney | 25.01 | Jac-Cen-Del | ||||
| 13 | Katie Dickey | 25.18 | Milan | ||||
| 14 | Sarah Torline | 25.37 | Shawe | ||||
| 15 | Taryn Parr | 25.48 | Switzerland Co. | ||||
| 16 | Liz Grote | 26.04 | Shawe | ||||
| 17 | Jenna Kendrick | 26.11 | Rising Sun | ||||
| 18 | Felicia Henry | 26.13 | Rising Sun | ||||
| 19 | Brooklynn Ronsheim | 26.14 | Jac-Cen-Del | ||||
| 20 | Cassie Young | 26.32 | South Ripley | ||||
| 21 | Ashley Hammond | 26.35 | Jac-Cen-Del | ||||
| 22 | Lora Brown | 26.40 | Southwestern | ||||
| 23 | Kristen Walston | 27.29 | South Ripley | ||||
| 24 | Halie Thomas | 28.32 | Switzerland Co. | ||||
| 25 | Haley O’Shaughnessy | 28.39 | Rising Sun | ||||
| 26 | Halie Brison | 28.58 | South Ripley | ||||
| 27 | Beth Markland | 29.14 | Rising Sun | ||||
| 28 | Jennifer Roberts | 29.32 | Jac-Cen-Del | ||||
| 29 | Kayla Emery | 31.55 | South Ripley | ||||
| 30 | Samantha Stabile | 32.22 | Milan | ||||
| 31 | Cherokee Mullins | 33.10 | South Ripley | ||||
| 32 | Casen Lovins | 33.19 | South Ripley | ||||
| 33 | Jennifer waldman | 35.35 | South Ripley | ||||
| 34 | Sian Versweyveld | 36.07 | Shawe | ||||
Coach Boggs said it was an unbelievable performance by his girls.
“Bre, Allie, Robin and Paige performed just like we have seen them perform all year,” said Boggs. “They are true competitors who love to compete. I am very happy with Taryn and Halie’s race tonight. Taryn came up big for us after missing the last month to injury while Halie just joined us after becoming eligible. It was an unbelievable performance.”





Sport:
Schools: