Tuesday Boys at Oldenburg with Franklin County and Seton Catholic
| Place | Team | BOYS | Results | Time |
| 1 | FC | Alan | Apsley | 00:19’01″03 |
| 2 | FC | Alijah | O’Connor | 00:20’26″18 |
| 3 | FC | Ryan | Simmermeyer | 00:20’31″84 |
| 4 | OA | Isiah | Frey | 00:21’17″38 |
| 5 | OA | Austin | Frey | 00:21’38″31 |
| 6 | OA | Luke | Harnmoor | 00:21’49″18 |
| 7 | FC | Chris | OConnor | 00:22’04″75 |
| 8 | FC | Charlie | Fast Horse | 00:22’23″94 |
| 9 | OA | Luke | Wukesick | 00:22’25″91 |
| 10 | FC | Kevin | Selm | 00:23’53″12 |
| 11 | FC | Matt | Cox | 00:24’15″47 |
| 12 | OA | Chris | Nurrenburg | 00:25’01″56 |
| 13 | SC | Daniel | Marsee | 00:25’10″88 |
| 14 | FC | Easton | Nobbe | 00:26’27″34 |
| 15 | SC | Patrick | Marsee | 00:29’19″15 |
| 16 | OA | Broderick | Witt | 00:30’36″75 |
Tuesday Girls at Oldenburg with Franklin County and Seton Catholic
| Place | Team | GIRLS | Results | Time |
| 1 | OA | Ann | Kuntz | 00:21’15″38 |
| 2 | OA | Sarah | Billingsley | 00:21’54″38 |
| 3 | OA | Bridget | Burns | 00:22’10″00 |
| 4 | OA | Rachel | Billingsley | 00:22’35″94 |
| 5 | OA | Meredith | Maier | 00:22’57″62 |
| 6 | FC | Ashley | Harnishfeger | 00:24’33″31 |
| 7 | SC | Sarah | Harrah | 00:25’00″78 |
| 8 | FC | Ashley | Bowling | 00:26’41″12 |
| 9 | OA | Courtney | Unrich | 00:27’36″12 |
| 10 | FC | Tyler | Seale | 00:28’56″88 |
| 11 | FC | Marissa | Strittholt | 00:29’52″78 |
| 12 | SC | Maggie | Kinsey | 00:31’20″00 |
| 13 | FC | Carly | Smith | 00:32’46″59 |
| 14 | OA | Lauren | Wilson | 00:33’53″62 |
Keep reading this story: 1 2 3 4





Sport:
Schools: