Aurora- The Squire boys cross country team posted a 21-40 win on its home course Thursday against Greendale Middle School. South Dearborn went one and two with Jarod Davis taking first with at time of 12:22 and teammate Dustin Beach 11 seconds back in second. Adam Oyler of Greendale was the top Bengal in third place.
Below are the complete results provided by Greg Stuart.
| Place | |||
| Indiv. | Team | Runner, Year | Time, School |
| 1 | 1 | Jarod Davis, 8 | 12:22.4 South Dearborn |
| 2 | 2 | Dustin Beach, 8 | 12:33.3 South Dearborn |
| 3 | 3 | Adam Oyler, 8 | 13:04.8 Greendale |
| 4 | 4 | Gavin Alanis, 7 | 13:24.8 Greendale |
| 5 | 5 | Jacob Eldridge, 7 | 13:55.2 South Dearborn |
| 6 | 6 | Nolan Bridges, 8 | 13:58.4 South Dearborn |
| 7 | 7 | Sean Groves, 7 | 14:11.4 South Dearborn |
| 8 | 8 | Adam Rector, 7 | 14:16.4 South Dearborn |
| 9 | 9 | Nick Kelly, 7 | 14:28.9 South Dearborn |
| 10 | 10 | Hunter Schneider, 7 | 14:31.7 Greendale |
| 11 | 11 | Brayden Craig, 7 | 15:11.8 Greendale |
| 12 | 12 | Austin Marsh, 7 | 15:20.6 Greendale |
| 13 | Andrew Hilton, 7 | 15:31.3 South Dearborn | |
| 14 | 13 | Jaston Thompson, 7 | 15:59.9 Greendale |
| 15 | Dain Beemer, 7 | 16:19.3 South Dearborn | |
| 16 | Blake Mullalley, 7 | 19:25.7 South Dearborn | |
| 17 | Micah McLain, 7 | 23:53.6 South Dearborn | |





Sport:
Schools: